Let’s turn your dream trip into a real adventure.
Cheapest Months to Fly to Nigeria from the UK (2026–2027 Guide)
If you are flying from London, Manchester, Birmingham, or Glasgow to Lagos (LOS) or Abuja (ABV) , choosing the wrong month can cost you over £1,000 extra per ticket.
At Good Flights, we analyse millions of flight prices to help the UK-Nigeria diaspora and business travelers save money.
How do flight prices vary month by month?
Month | Avg Return Economy | Avg Premium Economy | Avg Business | Demand Level |
Jan | £750–900 | £1,300–1,600 | £3,200+ | High (post-Xmas) |
Feb | £650–800 | £1,200–1,500 | £3,000+ | Medium |
Mar | £550–700 | £1,100–1,400 | £2,800+ | Low |
Apr | £600–750 | £1,150–1,450 | £2,900+ | Low-Medium |
May | £570–720 | £1,100–1,400 | £2,800+ | Low |
Jun | £650–800 | £1,200–1,500 | £3,000+ | Medium (rising) |
Jul | £900–1,200 | £1,600–2,000 | £3,800+ | Very High |
Aug | £950–1,300 | £1,700–2,200 | £4,000+ | Very High |
Sep | £700–850 | £1,250–1,550 | £3,100+ | Medium |
Oct | £550–720 | £1,100–1,400 | £2,800+ | Low |
Nov | £650–800 | £1,200–1,500 | £3,000+ | Medium |
Dec | £1,200–1,800+ | £2,200–3,000+ | £5,000+ | Extreme |
Why Those Months? A Deep Seasonal Analysis
Rainy Season (March–October) – Cheaper
- March: Start of rainy season in southern Nigeria. Fewer tourists.
- May: Heavy rain in Lagos. Business travel dips.
- October: End of rainy season but before diaspora Christmas travel.
Dry Season (November–February) – Expensive
- December: Peak diaspora returns + Christmas + weddings.
- July/August: UK school holidays → families flying to Nigeria.
Which are the cheapest months by airline?
Airline | Cheapest Months | Typical Saving vs. Average |
British Airways (direct) | March, October | £150–250 |
Virgin Atlantic (direct) | May, October | £120–200 |
Turkish Airlines (1 stop) | February, March | £200–350 |
Royal Air Maroc (1 stop) | May, November | £250–400 |
Air France / KLM | March, October | £180–300 |
Ethiopian Airlines | April, May | £200–350 |
Want full airline reviews? See our top 10 airlines for flights to Nigeria from the UK.
How to Optimize Your Booking Window?
Departure Month | Best Booking Window | Risk of Price Rise |
March | 8–10 weeks before | Low |
May | 6–8 weeks before | Low |
October | 10–12 weeks before | Medium |
December | 4–5 months before | Very High |
Use Google Flights whole month price calendar to find cheapest days within any month.
Departure Airport Comparison (UK)
Airport | Code | Typical Saving vs. LHR | Best for Month |
LHR | Baseline (most flights) | All months | |
London Gatwick | LGW | –£50 to £100 | March, October |
Manchester | MAN | –£30 to £70 | May, November |
BHX | –£20 to £50 | February, April | |
Glasgow | GLA | –£40 to £90 (but fewer flights) | May, October |
Lagos vs. Abuja – Price Differences
Route | Cheapest Months | Avg Price | More Expensive by |
March, May, Oct | £550–720 | Baseline | |
March, Oct, Feb | £600–780 | +£50–80 |
What Hidden Costs Should I Know About?
Even a cheap flight has extras. Here’s what Good Flights includes in our price comparisons:
Cost Type | Typical Price | Cheapest Month Impact |
Visa (UK to Nigeria) | £160–200 (tourist) | Same year-round |
Checked baggage (if not included) | £60–120 each way | Free on BA/Virgin |
Seat selection | £20–60 | Same |
Travel insurance | £30–50 | Same |
Airport transfer in Lagos (e.g., to Ikeja/Victoria Island) | £20–40 | Same |
Checked baggage fees vary see our full UK to Africa flight baggage allowance by airline guide.
About Good Flights
Good Flights is a UK-based flights comparison and travel advice platform specialising in Nigeria, Ghana, Kenya, South Africa routes and other routes
Frequently Asked Questions (FAQs)
Is February cheaper than March for Nigeria flights?
No, March is typically £100–150 cheaper than February because February still has some post-Christmas diaspora travel.
What is the single cheapest week to fly from UK to Nigeria?
The second week of March (Mon–Thu) and third week of October are historically the absolute cheapest of the year.
Does flying on Christmas Day save money?
Yes, Flights on Dec 25th or Jan 1st are 40–50% cheaper than Dec 20–23, but many diaspora travelers avoid flying on Christmas Day.
Which UK airport has cheapest flights to Nigeria?
Can I get a flight under £500 return UK to Nigeria?
Good Flights tracked £480 return on Royal Air Maroc (March 2026, London–Lagos). Usually requires booking 3 months ahead.